<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to export table data to file / csv &#8211; PostgreSQL</title>
	<atom:link href="http://www.mkyong.com/database/how-to-export-table-data-to-file-csv-postgresql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mkyong.com/database/how-to-export-table-data-to-file-csv-postgresql/</link>
	<description>Collection of Java web development tutorials, FAQs, and articles.</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:51:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mo-cacher</title>
		<link>http://www.mkyong.com/database/how-to-export-table-data-to-file-csv-postgresql/comment-page-1/#comment-76719</link>
		<dc:creator>mo-cacher</dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkyong.com/?p=188#comment-76719</guid>
		<description>After all I found out how to do it correctly, FYI:
http://www.postgresql.org/docs/8.1/static/sql-copy.html</description>
		<content:encoded><![CDATA[<p>After all I found out how to do it correctly, FYI:<br />
<a href="http://www.postgresql.org/docs/8.1/static/sql-copy.html" rel="nofollow">http://www.postgresql.org/docs/8.1/static/sql-copy.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mo-cacher</title>
		<link>http://www.mkyong.com/database/how-to-export-table-data-to-file-csv-postgresql/comment-page-1/#comment-76718</link>
		<dc:creator>mo-cacher</dc:creator>
		<pubDate>Thu, 26 Jan 2012 14:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkyong.com/?p=188#comment-76718</guid>
		<description>This does not create an CSV file, result is like this:
&lt;pre&gt;
 iddes &#124; langid &#124;                label                &#124;  id  &#124;  north   &#124;  south   &#124;   west   &#124;   east
     1 &#124; de     &#124; Armenien                            &#124;    1 &#124;  41,2971 &#124;  38,8411 &#124;  43,4542 &#124;  46,6205
     2 &#124; de     &#124; Afghanistan                         &#124;    2 &#124;   38,472 &#124;  29,4061 &#124;  60,5042 &#124;  74,9157
     3 &#124; de     &#124; Albanien                            &#124;    3 &#124;  42,6603 &#124;   39,645 &#124;  19,2885 &#124;  21,0533
     4 &#124; de     &#124; Algerien                            &#124;    4 &#124;  37,0899 &#124;  18,9764 &#124; -8,66722 &#124;  11,9865
     5 &#124; de     &#124; Amerikanisch Samoa                  &#124;    5 &#124; -14,2543 &#124; -14,3756 &#124; -170,823 &#124; -170,562
     6 &#124; de     &#124; Andorra                             &#124;    6 &#124;   42,656 &#124;  42,4364 &#124;  1,42139 &#124;  1,78172
[...]
&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p>This does not create an CSV file, result is like this:</p>
<pre>
 iddes | langid |                label                |  id  |  north   |  south   |   west   |   east
     1 | de     | Armenien                            |    1 |  41,2971 |  38,8411 |  43,4542 |  46,6205
     2 | de     | Afghanistan                         |    2 |   38,472 |  29,4061 |  60,5042 |  74,9157
     3 | de     | Albanien                            |    3 |  42,6603 |   39,645 |  19,2885 |  21,0533
     4 | de     | Algerien                            |    4 |  37,0899 |  18,9764 | -8,66722 |  11,9865
     5 | de     | Amerikanisch Samoa                  |    5 | -14,2543 | -14,3756 | -170,823 | -170,562
     6 | de     | Andorra                             |    6 |   42,656 |  42,4364 |  1,42139 |  1,78172
[...]
</pre>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saravanan</title>
		<link>http://www.mkyong.com/database/how-to-export-table-data-to-file-csv-postgresql/comment-page-1/#comment-71030</link>
		<dc:creator>Saravanan</dc:creator>
		<pubDate>Thu, 08 Sep 2011 02:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkyong.com/?p=188#comment-71030</guid>
		<description>Thanks a lot.
you saved my time yeah.</description>
		<content:encoded><![CDATA[<p>Thanks a lot.<br />
you saved my time yeah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: query for exporting to csv postgres &#171; Web Development</title>
		<link>http://www.mkyong.com/database/how-to-export-table-data-to-file-csv-postgresql/comment-page-1/#comment-71028</link>
		<dc:creator>query for exporting to csv postgres &#171; Web Development</dc:creator>
		<pubDate>Thu, 08 Sep 2011 01:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkyong.com/?p=188#comment-71028</guid>
		<description>[...] to export table data to file / csv – PostgreSQL  How to export table data to file / csv – PostgreSQL             Comments (0) Trackbacks (0) Leave a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] to export table data to file / csv – PostgreSQL  How to export table data to file / csv – PostgreSQL             Comments (0) Trackbacks (0) Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exporting tables &#171; actionspeaksloudly</title>
		<link>http://www.mkyong.com/database/how-to-export-table-data-to-file-csv-postgresql/comment-page-1/#comment-65238</link>
		<dc:creator>exporting tables &#171; actionspeaksloudly</dc:creator>
		<pubDate>Mon, 18 Jul 2011 17:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkyong.com/?p=188#comment-65238</guid>
		<description>[...] http://www.mkyong.com/database/how-to-export-table-data-to-file-csv-postgresql/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.mkyong.com/database/how-to-export-table-data-to-file-csv-postgresql/" rel="nofollow">http://www.mkyong.com/database/how-to-export-table-data-to-file-csv-postgresql/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mkyong</title>
		<link>http://www.mkyong.com/database/how-to-export-table-data-to-file-csv-postgresql/comment-page-1/#comment-60525</link>
		<dc:creator>mkyong</dc:creator>
		<pubDate>Thu, 30 Jun 2011 09:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkyong.com/?p=188#comment-60525</guid>
		<description>&lt;code&gt;psql&lt;/code&gt; is PostgreSQL command. This means, connect to postgreSQL database via port 5433.</description>
		<content:encoded><![CDATA[<p><code>psql</code> is PostgreSQL command. This means, connect to postgreSQL database via port 5433.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ?eref AKYÜZ</title>
		<link>http://www.mkyong.com/database/how-to-export-table-data-to-file-csv-postgresql/comment-page-1/#comment-60244</link>
		<dc:creator>?eref AKYÜZ</dc:creator>
		<pubDate>Wed, 29 Jun 2011 07:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkyong.com/?p=188#comment-60244</guid>
		<description>I did not get this line: &quot;yongmo@abcdb:~$ psql -p 5433 -U dba dbname&quot; pls help. Thanks...</description>
		<content:encoded><![CDATA[<p>I did not get this line: &#8220;yongmo@abcdb:~$ psql -p 5433 -U dba dbname&#8221; pls help. Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: droope</title>
		<link>http://www.mkyong.com/database/how-to-export-table-data-to-file-csv-postgresql/comment-page-1/#comment-48245</link>
		<dc:creator>droope</dc:creator>
		<pubDate>Thu, 31 Mar 2011 14:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkyong.com/?p=188#comment-48245</guid>
		<description>Awesome! thanks</description>
		<content:encoded><![CDATA[<p>Awesome! thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kme</title>
		<link>http://www.mkyong.com/database/how-to-export-table-data-to-file-csv-postgresql/comment-page-1/#comment-23888</link>
		<dc:creator>kme</dc:creator>
		<pubDate>Tue, 19 Oct 2010 17:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkyong.com/?p=188#comment-23888</guid>
		<description>You can handle the line breaks thusly, if url has line breaks in the results:

select &#039;&quot;&#039;&#124;&#124;url&#124;&#124;&#039;&quot;&#039; from urltable where scoreid=1 limit 25000;

That will enclose the url results in quotation marks so the line breaks will be preserved without forcing them as newlines in the csv.</description>
		<content:encoded><![CDATA[<p>You can handle the line breaks thusly, if url has line breaks in the results:</p>
<p>select &#8216;&#8221;&#8216;||url||&#8217;&#8221;&#8216; from urltable where scoreid=1 limit 25000;</p>
<p>That will enclose the url results in quotation marks so the line breaks will be preserved without forcing them as newlines in the csv.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virender</title>
		<link>http://www.mkyong.com/database/how-to-export-table-data-to-file-csv-postgresql/comment-page-1/#comment-5552</link>
		<dc:creator>virender</dc:creator>
		<pubDate>Thu, 11 Feb 2010 10:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkyong.com/?p=188#comment-5552</guid>
		<description>Hi mkyong,

I think also need to \o after completion....</description>
		<content:encoded><![CDATA[<p>Hi mkyong,</p>
<p>I think also need to \o after completion&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.mkyong.com @ 2012-02-09 05:36:41 -->
